flexMIRT(R) Engine Version 3.51 (64-bit)
Flexible Multilevel Multidimensional Item Response Modeling and Test Scoring
(C) 2013-2017 Vector Psychometric Group, LLC., Chapel Hill, NC, USA

Simple-structure MIRT item calibration
Example file for SS-MIRT

Summary of the Data and Dimensions
   Missing data code        -9
     Number of Items        43
     Number of Cases      5000
 # Latent Dimensions         2

Item  Categories       Model
   1           2         3PL
   2           2         3PL
   3           2         3PL
   4           2         3PL
   5           2         3PL
   6           2         3PL
   7           2         3PL
   8           2         3PL
   9           2         3PL
  10           2         3PL
  11           2         3PL
  12           2         3PL
  13           2         3PL
  14           2         3PL
  15           2         3PL
  16           2         3PL
  17           2         3PL
  18           2         3PL
  19           2         3PL
  20           2         3PL
  21           2         3PL
  22           2         3PL
  23           2         3PL
  24           2         3PL
  25           2         3PL
  26           2         3PL
  27           2         3PL
  28           2         3PL
  29           2         3PL
  30           2         3PL
  31           2         3PL
  32           2         3PL
  33           2         3PL
  34           2         3PL
  35           2         3PL
  36           2         3PL
  37           2         3PL
  38           2         3PL
  39           2         3PL
  40           2         3PL
  41          10      Graded
  42          10      Graded
  43          10      Graded

Bock-Aitkin EM Algorithm Control Values
Maximum number of cycles:   500
Convergence criterion:   1.00e-004
Maximum number of M-step iterations:   100
Convergence criterion for iterative M-steps:   1.00e-007
Number of rectangular quadrature points:    41
Minimum, Maximum quadrature points:   -6.00,    6.00
Standard error computation algorithm: Cross-product approximation

Prior Distributions/Soft Constraints for Parameters
      P#     Density  Parameter1  Parameter2
       1        Beta        4.00       16.00
       3        Beta        4.00       16.00
       5        Beta        4.00       16.00
       7        Beta        4.00       16.00
       9        Beta        4.00       16.00
      11        Beta        4.00       16.00
      13        Beta        4.00       16.00
      15        Beta        4.00       16.00
      17        Beta        4.00       16.00
      19        Beta        4.00       16.00
      21        Beta        4.00       16.00
      23        Beta        4.00       16.00
      25        Beta        4.00       16.00
      27        Beta        4.00       16.00
      29        Beta        4.00       16.00
      31        Beta        4.00       16.00
      33        Beta        4.00       16.00
      35        Beta        4.00       16.00
      37        Beta        4.00       16.00
      39        Beta        4.00       16.00
      41        Beta        4.00       16.00
      43        Beta        4.00       16.00
      45        Beta        4.00       16.00
      47        Beta        4.00       16.00
      49        Beta        4.00       16.00
      51        Beta        4.00       16.00
      53        Beta        4.00       16.00
      55        Beta        4.00       16.00
      57        Beta        4.00       16.00
      59        Beta        4.00       16.00
      61        Beta        4.00       16.00
      63        Beta        4.00       16.00
      65        Beta        4.00       16.00
      67        Beta        4.00       16.00
      69        Beta        4.00       16.00
      71        Beta        4.00       16.00
      73        Beta        4.00       16.00
      75        Beta        4.00       16.00
      77        Beta        4.00       16.00
      79        Beta        4.00       16.00
     108  Log-normal        0.00        0.50
     109  Log-normal        0.00        0.50
     110  Log-normal        0.00        0.50
     111  Log-normal        0.00        0.50
     112  Log-normal        0.00        0.50
     113  Log-normal        0.00        0.50
     114  Log-normal        0.00        0.50
     115  Log-normal        0.00        0.50
     116  Log-normal        0.00        0.50
     117  Log-normal        0.00        0.50
     118  Log-normal        0.00        0.50
     119  Log-normal        0.00        0.50
     120  Log-normal        0.00        0.50
     121  Log-normal        0.00        0.50
     122  Log-normal        0.00        0.50
     123  Log-normal        0.00        0.50
     124  Log-normal        0.00        0.50
     125  Log-normal        0.00        0.50
     126  Log-normal        0.00        0.50
     127  Log-normal        0.00        0.50
     128  Log-normal        0.00        0.50
     129  Log-normal        0.00        0.50
     130  Log-normal        0.00        0.50
     131  Log-normal        0.00        0.50
     132  Log-normal        0.00        0.50
     133  Log-normal        0.00        0.50
     134  Log-normal        0.00        0.50
     135  Log-normal        0.00        0.50
     136  Log-normal        0.00        0.50
     137  Log-normal        0.00        0.50
     138  Log-normal        0.00        0.50
     139  Log-normal        0.00        0.50
     140  Log-normal        0.00        0.50
     141  Log-normal        0.00        0.50
     142  Log-normal        0.00        0.50
     143  Log-normal        0.00        0.50
     144  Log-normal        0.00        0.50
     145  Log-normal        0.00        0.50
     146  Log-normal        0.00        0.50
     147  Log-normal        0.00        0.50
     148  Log-normal        0.00        0.50
     149  Log-normal        0.00        0.50
     150  Log-normal        0.00        0.50

Miscellaneous Control Values 
Z tolerance, max. abs. logit value:     50.00
Number of free parameters:   151
Number of cycles completed:    37
Number of processor cores used:    4
  Parallelization granularity: Coarse (may be more optimal for large sample size)
Maximum parameter change (P#): -0.000094571 (   74)

Processing times (in seconds)
E-step computations:      6.59
M-step computations:      1.96
Standard error computations:     11.43
Goodness-of-fit statistics:      0.22
Total:      20.19

Output Files
Text results and control parameters: ss_X-irt.txt
Text parameter estimate file: ss_X-prm.txt

Convergence and Numerical Stability
flexMIRT(R) engine status: Normal termination
First-order test: Convergence criteria satisfied
Condition number of information matrix: 1863.2953
Second-order test: Solution is a possible local maximum

*** Random effects calibration in Group 1: Group1

Simple-structure MIRT item calibration
Example file for SS-MIRT

3PL Items for Group 1: Group1
    Item               Label   P#    a  1    s.e.   P#    a  2    s.e.   P#       c    s.e.   P# logit-g    s.e.       g    s.e.
       1                 MC1  108    1.26    0.09         0.00    ----    2    3.21    0.14    1   -1.59    0.59    0.17    0.08
       2                 MC2  109    1.13    0.10         0.00    ----    4    1.73    0.18    3   -0.70    0.41    0.33    0.09
       3                 MC3  110    0.73    0.10         0.00    ----    6   -0.50    0.21    5   -1.67    0.42    0.16    0.06
       4                 MC4  111    1.21    0.08         0.00    ----    8    1.92    0.12    7   -1.71    0.57    0.15    0.07
       5                 MC5  112    0.99    0.09         0.00    ----   10    0.52    0.16    9   -1.21    0.37    0.23    0.07
       6                 MC6  113    1.29    0.11         0.00    ----   12    0.07    0.14   11   -1.30    0.25    0.21    0.04
       7                 MC7  114    1.18    0.08         0.00    ----   14    1.72    0.14   13   -1.32    0.48    0.21    0.08
       8                 MC8  115    1.53    0.13         0.00    ----   16   -0.34    0.14   15   -1.37    0.19    0.20    0.03
       9                 MC9  116    1.30    0.12         0.00    ----   18   -0.98    0.15   17   -1.91    0.22    0.13    0.02
      10                MC10  117    0.99    0.08         0.00    ----   20    0.71    0.14   19   -1.55    0.46    0.18    0.07
      11                MC11  118    0.96    0.12         0.00    ----   22   -0.54    0.20   21   -1.13    0.25    0.24    0.05
      12                MC12  119    0.65    0.08         0.00    ----   24    0.56    0.22   23   -0.84    0.44    0.30    0.09
      13                MC13  120    0.87    0.07         0.00    ----   26    1.02    0.15   25   -1.44    0.51    0.19    0.08
      14                MC14  121    1.48    0.10         0.00    ----   28    2.69    0.14   27   -1.37    0.52    0.20    0.08
      15                MC15  122    0.97    0.09         0.00    ----   30    0.31    0.17   29   -1.16    0.34    0.24    0.06
      16                MC16  123    0.50    0.05         0.00    ----   32    1.69    0.15   31   -1.34    0.55    0.21    0.09
      17                MC17  124    1.05    0.07         0.00    ----   34    1.91    0.14   33   -1.36    0.53    0.20    0.09
      18                MC18  125    0.67    0.10         0.00    ----   36    0.08    0.25   35   -0.84    0.39    0.30    0.08
      19                MC19  126    0.91    0.12         0.00    ----   38   -0.92    0.22   37   -1.35    0.25    0.21    0.04
      20                MC20  127    0.93    0.12         0.00    ----   40   -0.61    0.21   39   -1.19    0.25    0.23    0.05
      21                MC21  128    0.96    0.07         0.00    ----   42    1.80    0.14   41   -1.45    0.55    0.19    0.08
      22                MC22  129    0.51    0.05         0.00    ----   44    0.91    0.17   43   -1.30    0.53    0.21    0.09
      23                MC23  130    0.75    0.09         0.00    ----   46    0.08    0.21   45   -1.16    0.40    0.24    0.07
      24                MC24  131    0.80    0.10         0.00    ----   48   -0.17    0.21   47   -1.13    0.34    0.24    0.06
      25                MC25  132    1.09    0.09         0.00    ----   50   -0.24    0.14   49   -1.91    0.36    0.13    0.04
      26                MC26  133    0.98    0.08         0.00    ----   52    0.77    0.14   51   -1.64    0.50    0.16    0.07
      27                MC27  134    0.82    0.09         0.00    ----   54   -0.05    0.19   53   -1.31    0.38    0.21    0.06
      28                MC28  135    0.45    0.06         0.00    ----   56    0.42    0.20   55   -1.26    0.52    0.22    0.09
      29                MC29  136    0.86    0.08         0.00    ----   58    0.23    0.17   57   -1.51    0.44    0.18    0.06
      30                MC30  137    1.13    0.10         0.00    ----   60    0.45    0.14   59   -1.42    0.36    0.19    0.06
      31                MC31  138    0.92    0.16         0.00    ----   62   -1.81    0.29   61   -1.47    0.18    0.19    0.03
      32                MC32  139    1.23    0.08         0.00    ----   64    0.99    0.12   63   -1.85    0.49    0.14    0.06
      33                MC33  140    1.57    0.12         0.00    ----   66    0.43    0.12   65   -1.19    0.22    0.23    0.04
      34                MC34  141    1.31    0.10         0.00    ----   68   -0.25    0.12   67   -1.97    0.30    0.12    0.03
      35                MC35  142    1.43    0.10         0.00    ----   70   -0.52    0.11   69   -2.50    0.35    0.08    0.02
      36                MC36  143    1.47    0.09         0.00    ----   72    0.94    0.10   71   -2.04    0.45    0.11    0.05
      37                MC37  144    1.95    0.14         0.00    ----   74    0.47    0.10   73   -1.46    0.20    0.19    0.03
      38                MC38  145    1.76    0.13         0.00    ----   76   -0.28    0.12   75   -1.65    0.19    0.16    0.03
      39                MC39  146    1.45    0.11         0.00    ----   78   -0.76    0.12   77   -2.25    0.27    0.09    0.02
      40                MC40  147    1.06    0.12         0.00    ----   80   -0.95    0.18   79   -1.73    0.25    0.15    0.03

Simple-structure MIRT item calibration
Example file for SS-MIRT

Graded Items for Group 1: Group1
    Item               Label   P#     a 1    s.e.   P#     a 2    s.e.
      41                 FR1         0.00    ----  148    0.92    0.05
      42                 FR2         0.00    ----  149    1.11    0.06
      43                 FR3         0.00    ----  150    0.96    0.05

Graded Items for Group 1: Group1
    Item               Label   P#     c 1    s.e.   P#     c 2    s.e.   P#     c 3    s.e.   P#     c 4    s.e.   P#     c 5    s.e.   P#     c 6    s.e.   P#     c 7    s.e.   P#     c 8    s.e.   P#     c 9    s.e.
      41                 FR1   81    3.76    0.09   82    3.10    0.07   83    2.05    0.05   84    1.28    0.04   85    0.40    0.03   86   -0.32    0.03   87   -1.28    0.04   88   -2.06    0.05   89   -3.18    0.07
      42                 FR2   90    2.90    0.07   91    2.37    0.06   92    1.53    0.05   93    0.82    0.04   94   -0.07    0.04   95   -0.63    0.04   96   -1.53    0.05   97   -2.29    0.06   98   -3.24    0.08
      43                 FR3   99    3.01    0.07  100    2.42    0.06  101    1.59    0.04  102    0.79    0.04  103   -0.10    0.03  104   -0.69    0.04  105   -1.62    0.05  106   -2.56    0.06  107   -3.87    0.09

Simple-structure MIRT item calibration
Example file for SS-MIRT

Group Latent Variable Means:
   Group               Label   P#   mu  1    s.e.   P#   mu  2    s.e.
       1              Group1         0.00    ----         0.00    ----

Latent Variable Variance-Covariance Matrix for Group  1: Group1
   P# Theta  1    s.e.   P# Theta  2    s.e.
          1.00    ----
  151     0.47    0.02          1.00    ----

Simple-structure MIRT item calibration
Example file for SS-MIRT

Statistics based on the loglikelihood of the fitted model:
                         -2loglikelihood:   285412.62
      Akaike Information Criterion (AIC):   285714.62
    Bayesian Information Criterion (BIC):   286698.72

Full-information fit statistics of the fitted model:
                 Degrees
          G2  of freedom Probability       F0hat       RMSEA
   200240.69        4848      0.0001     40.0481        0.09
  The table is too sparse to compute the Pearson X2 statistic.
  Even though G2 is shown, it should be interpreted with caution.

Limited-information fit statistics of the fitted model:
  The M2 statistics were not requested.

Mon Nov 15 15:09:08 2021
